Commercial Fees
| Commercial Fees | |
|---|---|
| Admin/Plan Review Fee for each building permit and/or each unit, tenant and building shell or finish | $250 |
| Building Inspection Fee for each building unit, structure, tenant space, shell or finish | $0.10/sf |
| Water Meter Fees | |
| 5/8” Contractor Install | $213 |
| 1” Contractor Install | $329 |
| 1.5” Contractor Install | $859 |
| 2” Contractor Install | $993 |
| Sewer Capacity Fees | |
| The cost for connection to the City’s sanitary sewer system shall be determined as follows: | |
| 5/8” Displacement | $951 |
| 1” Displacement | $1,880 |
| 1.5” Displacement | $5,038 |
| 2” Compound | $12,469 |
| 3” Compound | $31,418 |
| 4” Compound | $40,242 |
| 6” Compound | $91,751.77 |
| Water Capacity Fees | |
| The cost for connection to the City’s water supply shall be determined as follows: | |
| 5/8” Displacement | $1,106 |
| 1” Displacement | $2,177 |
| 1.5” Displacement | $5,818 |
| 2” Compound | $14,385 |
| 3” Compound | $36,231 |
| 4” Compound | $46,405 |
| 6” Compound | $106,706.05 |
| Swimming Pools in ground or above ground (diameter of 12’ or more and water depth of 2’ or more) |
$75 |
| Swimming Pool Inspection Fee | $0.03/sf |
| Re-inspection Fees | |
| Required due to defective or incomplete work | |
| First Re-inspection | $50 |
| Subsequent re-inspections for same violation | $100 |
| Drive Approach, each curb cut or sidewalk section | $30 |
| Partial Inspections | $30 |
| Furniture Stocking Permit | $0.05/sf |
| Temporary Certificate of Occupancy | $250 |
| Lack of Trash/Toilet/Erosion Control | $50/ea. |
| Address Not Posted | $25 |
| Construction started without proper permit(s) | 3x cost of permit |
| Demolition, Raising, or Removal of Any Building Structure (No charge if new construction begins within 30 days on same site) |
$100 |
