Mechanical Fees
| Mechanical Fees | |
|---|---|
| Forced Air Heating (Up to 500,000 BTU capacity per appliance) | $30 |
| Forced Air Cooling (Up to 25 tons per appliance) | $30 |
| Fan Coil Units with Duct (For use with central chiller) | $30 |
| Package Unit Combination (Heating up to 500,000 BTU and Cooling up to 25 tons, per appliance) | $60 |
| Ductwork for Supply Air and Return Air System ($30 minimum for all heated and/or cooled building space) | $0.01/sf |
| Refrigeration: New or Replacement | |
| From 1/8 hp or tons to and including 4 hp or tons | $25 |
| From 4 hp or tons to and including 25 hp or tons | $50 |
| From 25 hp or tons to and including 60 hp or tons | $75 |
| From 60 hp or tons to and including 100 hp or tons | $150 |
| From 100 hp or tons and above | $300 |
| Boiler: New or Replacement | |
| Up to 30 hp | $25 |
| 31 hp to 150 hp | $50 |
| 151 hp to 500 hp | $100 |
| Over 500 hp | $150 |
| Miscellaneous (For the installation or relocation or each appliance or unit) | $30 |
| Re-inspection Fees | |
| Work started without proper permit(s) | 3x cost of permit |
