Employment Opportunities
If you are not selected for your current choice, your application will be kept on file for one year and you may contact Human Resources and request that it be transferred to another open position.
Clerical
| Job ID | Job Title | Department | Closes |
|---|---|---|---|
| 080503 | Customer Service Representative I | Utility Customer Services | When Filled |
Emergency Services
We are not currently accepting applications for Police Officer or Firefighter.
| Job ID | Job Title | Department | Closes |
|---|---|---|---|
| 080404 | Jailer/Records Clerk | Police | When Filled |
| 080306 | Communications Specialist I (911 Dispatcher) | Dispatch | When Filled |
| 080305 | Animal Shelter Specialist | Police | When Filled |
| 080304 | Animal Welfare Officer | Police | When Filled |
Maintenance
| Job ID | Job Title | Department | Closes |
|---|---|---|---|
| 080710 | Well Operator Helper | Water Wells | When Filled |
| 080708 | Welder/Fabricator | Vehicle Maintenance | When Filled |
| 080707 | Support Service Technician | Fire | When Filled |
| 080706 | Mechanic I | Vehicle Maintenance | When Filled |
| 080604 | Park Maintenance Worker II (Construction) | Parks & Recreation | When Filled |
| 080603 | Electric Apprentice (Entry Level) | Electric | When Filled |
| 080307 | Field Services Worker | Field Services | When Filled |
| 080301 | Facility Maintenance Technician I | Facility Maintenance | When Filled |
| 080109 | Park Maintenance Worker II (Grounds) | Parks & Recreation | When Filled |
| 071106 | Meter Reader | Meter Services | When Filled |
Professional & Technical
| Job ID | Job Title | Department | Closes |
|---|---|---|---|
| 080705 | Computer Operator | Information Technology | When Filled |
| 080702 | Director of Public Works | Public Works Administration | When Filled |
| 080505 | Electric Distribution System Engineer | Electric | When Filled |
| 080405 | Project Coordinator | Engineering | When Filled |
Part Time
| Job ID | Job Title | Department | Closes |
|---|---|---|---|
| There are no Part Time positions available at this time. | |||
Seasonal
| Job ID | Job Title | Department | Closes |
|---|---|---|---|
| 080709 | Golf Cart/Range Helper | Kickingbird Golf Club | When Filled |
| 080704 | Golf Maintenance Helper | Kickingbird Golf Club | When Filled |
| 080107 | Golf Pro Shop Clerk | Kickingbird Golf Club | When Filled |
