Recent Planning Meetings
Archive of Previous MeetingsNovember 18, 2008
- Items 1 and 2 (27 sec.)
- Item 3 (11 min. 28 sec.)
- Item 4 (7 min. 35 sec.)
- Item 5 (4 min. 54 sec.)
- Item 6 (14 min. 2 sec.)
- Item 7 (15 min. 58 sec.)
- Items 8 and 9 (39 sec.)
November 04, 2008
- Item 3 (25 min. 25 sec.)
- Item 4 (12 min. 51 sec.)
- Item 5 (6 min. 5 sec.)
- Item 6 (1 min. 51 sec.)
- Item 7 (6 min. 24 sec.)
- Item 8 (19 min. 26 sec.)
- Items 12 and 13 (30 sec.)
October 21, 2008
- Approval of minutes (44 sec.)
- Items 3 and 4 (53 sec.)
- Item 5 (4 min. 29 sec.)
- Item 6 (1 min. 40 sec.)
- Item 7 (9 min. 51 sec.)
- Item 8 (20 min. 11 sec.)
- Item 9 (7 min. 14 sec.)
- Item 10 (2 min. 7 sec.)
- Item 11 (26 sec.)
- Item 12 (2 min. 3 sec.)
- New Business and Adjournment (13 sec.)
