- Home
- City Services
- Services K-Z
- Utility Customer Service
- About Your Bill
- Utility Rates
- Wastewater (Sewer) Rates
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Meter Size | Rate |
---|---|
5/8 or 3/4 inch | $20.74 |
1 inch | $22.86 |
1.5 inches | $45.71 |
2 inches | $91.42 |
3 inches | $205.70 |
4 inches | $457.11 |
6 inches | $914.23 |
Calculating Average Consumption | |
---|---|
December | 9,000 |
January | 7,000 |
February | 8,000 |
Total | 24,000 divided by 3 months = 8,000 average x $4.98 per 1,000 = $39.84* |
Calculating Charge | |
---|---|
Base Rate | $20.74* |
Average consumption | $39.84 |
Per month for May - April billing | $60.58 |